Information Elements
MIDS Information Elements
DRAFT
MIDS List of Information Elements
Title : MIDS List of Information Elements
Date version issued : yyyy-mm-dd
Date created : yyyy-mm-dd
Part of TDWG Standard : DRAFT
This version : DRAFT
Latest version : DRAFT
Abstract : Minimum Information about a Digital Specimen (MIDS) is a specification defining the information elements expected to be present when publishing digitised specimen information at various levels of digitisation. Digital Specimens are online digital representations of their physical counterparts in natural science collections. The definition of digitisation used here is the process of making physical objects digitally available. Levels of digitisation represent a simple categorisation of the type and depth of digitisation achieved by different approaches.
This document contains a list of attributes of each MIDS Information Element, including a documentation name, a specified URI, a recommended English label for user interfaces, a definition, and some ancillary notes.
Contributors : Elspeth Haston (https://orcid.org/0000-0001-9144-2848) (Royal Botanic Garden Edinburgh, UK), Cat Chapman (https://orcid.org/0000-0002-0681-2515) (Northern Arizona University & iDigBio, USA), Alex Hardisty (Cardiff University), Wouter Addink (Naturalis, NL), Mathias Dillen (https://orcid.org/0000-0002-3973-1252) (Meise Botanic Garden, BE), (Quentin Groom (Meise Botanic Garden, BE), (Falko Glöckler (Museum für Naturkunde Berlin, DE), Deborah Paul (iDigBio, USA), Mareike Petersen (Museum für Naturkunde Berlin, DE), Hannu Saarenmaa (Bioshare Digitization, FI), (Anton Güntsch - Botanic Garden and Botanical Museum Berlin, DE), Ben Norton, Anke Penzlin (https://orcid.org/0000-0003-2183-893X) (Senckenberg – Leibniz Institution for Biodiversity and Earth System Research) , Claus Weiland (https://orcid.org/0000-0003-0351-6523) (Senckenberg – Leibniz Institution for Biodiversity and Earth System Research), Eirik Rindal (https://orcid.org/0000-0003-1568-6386) (Natural History Museum, University of Oslo), Dagmar Triebel (https://orcid.org/0000-0003-1980-3148) (Bavarian Natural History Collections), Rachel Walcott (https://orcid.org/0000-0002-0488-6393) (National Museums Scotland), Donat Agosti (https://orcid.org/0000-0001-9286-1200) (Plazi), Felipe Simoes (https://orcid.org/0000-0002-1218-2839) (Plazi), Josh Humphries (https://orcid.org/0000-0001-5493-9804) Natural History Museum, London. Alex Hardisty created the foundation for this work.
Creator : TDWG MIDS Task Group
Bibliographic citation : MIDS Task Group. 2025. MIDS List of Information Elements. Biodiversity Information Standards (TDWG). DRAFT
1 Introduction
This document contains information elements that are part of the most recent version of the Minimum Information about a Digital Specimen specification.
1.1 Status of the content of this document
DRAFT In Section 5, the Element Name, Element URI, Definition, Required are normative. The status of the SKOS mappings are to be decided. Labels and the values of all other properties (such as Usage, Recommendations and Examples) are non-normative.
1.2 RFC 2119 key words
The key words "MUST", "MUST NOT", "REQUIRED", "SHALL", "SHALL NOT", "SHOULD", "SHOULD NOT", "RECOMMENDED", "MAY", and "OPTIONAL" in this document are to be interpreted as described in RFC 2119.
1.3 Categories of information elements
DRAFT
2 Borrowed Vocabulary
MIDS does not borrow terms from other vocabularies, but instead maps to those terms. When terms are mapped, MIDS uses the IRIs, common abbreviations, and namespace prefixes in use in those vocabularies. The IRIs are normative, but abbreviations and namespace prefixes have no impact except as an aid to reading the documentation.
Table 1. Vocabularies from which terms have been borrowed (non-normative)
Note: URIs for terms in most of these namespaces do not dereference to anything. The authoritative documentation can be obtained by clicking on the vocabulary names in the table.
Vocabulary | Abbreviation | Namespaces and abbreviations |
---|---|---|
Darwin Core | DwC | dwc: = http://rs.tdwg.org/dwc/terms/ |
Dublin Core | DC | dc: = http://purl.org/dc/elements/1.1/, dcterms: = http://purl.org/dc/terms/ |
Schema.org | Schema | schema: = https://schema.org/version/latest/schemaorg-current-https.rdf |
Resource Description Framework | RDF | rdf: = http://www.w3.org/1999/02/22-rdf-syntax-ns# |
Access to Biological Collection Data | ABCD | abcd: = https://abcd.tdwg.org/terms/ |
3 Namespaces, Prefixes and Term Names
The namespace of MIDS information elements may be (http://rs.tdwg.org/mids/elements/xxxx) but this is yet to be confirmed. In the table of terms, each information element entry has a row with the information element name. This information element name is generally an “unqualified name” preceded by a widely accepted prefix designating an abbreviation for the namespace. It is RECOMMENDED that implementers who need a namespace prefix for the MIDS namespace use mids. In this web document, hovering over a term in the Index By Information Element Name list below will reveal a complete URL that can be used in other web documents to link to this document’s treatment of that element.
Please note that the names of the information elements are still in draft and have not yet been ratified. They may therefore be subject to change.
Pending
4 MIDS Levels
Level | Label | Description | Purpose |
---|---|---|---|
0 | Bare | A bare or skeletal record making the association between an identifier of a physical specimen and its digital representation, allowing for unambiguous attachment of all other information. | Allows for unambiguous attachment of all other information and to allow a user to discover the location of the physical specimen to access additional information or to request access to the physical specimen. |
1 | Basic | A basic record of specimen information enabling basic discoverability as well as how the user is permitted to use the data. | Creates a digital representation of the physical collections. Provides information about the number of specimens present for a taxon as well as some information about the kind of object, enabling curators and other users to find the specimens within the collections. Also enables costing calculations for storage, digitisation and other curation activities. If imaged, also enables similar search and browsing capabilities online as researchers and curators would have at the cabinets of physical specimens. |
2 | Intermediate | A regular level of information including data that have been agreed over time as essential for most scientific purposes. | Key information fields that have been agreed over time as essential for most scientific purposes. |
3 | Extended | An extended level of information about a specimen including identifiers enabling connections to be made to other data present or known about the specimen. | Enables linked open data. |
5 Information Elements
5.1 Index By Level
MIDS Level 0
MIDS Level 1
MIDS Level 2
MIDS Level 3
5.2 Information Elements Schema
Element Name Organization | |
---|---|
Element URI | (Pending) |
Label | Organization |
Level | MIDS Level 0 |
Definition | A term to indicate in which institution the specimen is held. This may include an institution code and an institution identifier. |
Purpose | To allow a user to discover the location of the physical specimen to access additional information or to request access to the physical specimen. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:SourceInstitutionID | skos:narrowMatch | 2024-06-24 |
abcd:Unit | abcd:Unit-Owner-OrganisationGUID | skos:narrowMatch | 2024-06-24 |
abcd:DataSet | abcd:DataSet-Owner-OrganisationGUID | skos:narrowMatch | 2024-06-24 |
dwc:Occurrence | dwc:ownerInstitutionCode | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:institutionID | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:institutionCode | skos:narrowMatch | 2023-09 |
Element Name PhysicalSpecimenID | |
---|---|
Element URI | (Pending) |
Label | Physical Specimen ID |
Level | MIDS Level 0 |
Definition | A unique identity for the specimen within the curating institution. Whatever the institution uses to uniquely identify the item. For example: DOI, stable identifier, catalogue number, barcode, etc. |
Purpose | To allow the curator/researcher to identify the physical specimen to which the data refer. To allow citation of the specimen. To enable the attachment of additional information to the specimen record. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:UnitID | skos:narrowMatch | 2024-06-24 |
abcd:Unit | abcd:UnitGUID | skos:narrowMatch | 2024-06-24 |
dwc:Occurrence | dwc:materialSampleID | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:catalogNumber | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:otherCatalogNumbers | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:occurrenceID | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:materialEntityID | skos:narrowMatch | 2023-09 |
Element Name License | |
---|---|
Element URI | (Pending) |
Label | License |
Level | MIDS Level 1 |
Definition | License under which the specimen data are published |
Purpose | To enable all users to determine how they can use the specimen data |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:Unit-License-Text | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Unit-License-URI | skos:narrowMatch | 2024-06-26 |
abcd:DataSet | abcd:DataSet-License-Text | skos:narrowMatch | 2024-06-26 |
abcd:DataSet | abcd:DataSet-License-URI | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | dc:license | skos:exactMatch | 2023-09 |
Element Name Modified | |
---|---|
Element URI | (Pending) |
Label | Modified |
Level | MIDS Level 1 |
Definition | UTC date/time of date/time of first creation or subsequent modification, if any |
Purpose | To enable users (humans/machines) to determine if there have been any changes to the record since it was last viewed. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:DataSet | abcd:DataSet-DateModified | skos:narrowMatch | 2024-06-24 |
abcd:Unit | abcd:Unit-DateLastEdited | skos:narrowMatch | 2024-06-24 |
dwc:Occurrence | dc:modified | skos:exactMatch | 2023-09 |
Element Name Name | |
---|---|
Element URI | (Pending) |
Label | Name |
Level | MIDS Level 1 |
Definition | A name given to the object. Any string of characters and/or numbers by which the object is referenced within a collection. For example, the name the specimen is stored under, its scientific or taxonomic name if known, how it is labelled, etc. This name is not necessarily its name according to an accepted scientific classification, identification, or taxonomic determination (i.e., scientific name) but it often can be the same as that. |
Purpose | Information to aid the discoverability of specimens by users and the ability to retrieve them within a collection. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:TaxonIdentified-FullScientificNameString | skos:narrowMatch | 2024-06-24 |
abcd:Unit | abcd:TaxonIdentified-InformalNameString | skos:narrowMatch | 2024-06-24 |
abcd:Unit | abcd:TaxonIdentified-NamedIndividual | skos:narrowMatch | 2024-06-24 |
dwc:Occurrence | dwc:scientificName | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:vernacularName | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:scientificNameID | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:organismName | skos:narrowMatch | 2023-09 |
Element Name ObjectType | |
---|---|
Element URI | (Pending) |
Label | Object Type |
Level | MIDS Level 1 |
Definition | General term to describe the kind of specimen. In combination with SpecimenType - hierarchical; a more specific classification than described by SpecimenType. |
Purpose | To enable curators to determine equipment/method/cost of imaging the specimen, to enable researchers to determine equipment/method required for viewing/analysing the specimen, to enable curators/researchers to know in which collection/location within the institution the specimen is held. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:KindOfUnit | skos:exactMatch | 2024-06-24 |
dwc:Occurrence | dwc:preparations | skos:exactMatch | 2023-09 |
Element Name CollectingAgent | |
---|---|
Element URI | (Pending) |
Label | Collecting Agent |
Level | MIDS Level 2 |
Definition | A list (concatenated and separated) of names of people, groups, or organizations responsible for recording the original Occurrence. |
Purpose | For many biological collections the collector in combination with collectingNumber has been used as an identifier for the specimen in literature. It also helps in the identification and validation of the collecting location. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:Gathering-AgentText | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:GatheringAgent-FullName | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:GatheringAgent-InheritedName | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:GatheringAgentsText | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | dwc:recordedBy | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:recordedByID | skos:narrowMatch | 2023-09 |
Element Name CollectingNumber | |
---|---|
Element URI | (Pending) |
Label | Collecting Number |
Level | MIDS Level 2 |
Definition | An identifier given to the specimen at the time it was recorded. Often serves as a link between field notes and a specimen record. |
Purpose | For many biological collections the collector in combination with collectingNumber has been used as an identifier for the specimen in literature. It also helps in the identification and validation of the collecting location. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:CollectorsFieldNumber | skos:exactMatch | 2024-06-26 |
dwc:Occurrence | dwc:fieldNumber | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:recordNumber | skos:narrowMatch | 2023-09 |
Element Name DateCollected | |
---|---|
Element URI | (Pending) |
Label | Date Collected |
Level | MIDS Level 2 |
Definition | The date/time at which a gathering event occurred. For specimen gathering, this is the date/time when the event was recorded. |
Purpose | To provide accurate information about when the specimen was collected. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:Gathering-DateTime-ISODateTimeBegin | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-DateTime-DateText | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | dwc:eventDate | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:year | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:verbatimEventDate | skos:narrowMatch | 2023-09 |
Element Name GeologicalAge | |
---|---|
Element URI | (Pending) |
Label | Geological Age |
Level | MIDS Level 2 |
Definition | Refers to the geological age of a Earth Science specimen (i.e. Fossil, Rock, Mineral or Meteorite) and can be any kind of stratigraphic age, isotopically determined age or structural age. |
Purpose | To provide information about the age of the geological, mineralogical, fossil or meteorite specimen |
isRequiredBy |
|
Object Category | Object ID | Predicate | Mapping Date |
---|
Element Name Media | |
---|---|
Element URI | (Pending) |
Label | Media |
Level | MIDS Level 2 |
Definition | A list (concatenated and separated) of media associated with the specimen. |
Purpose | To allow a user to locate mediafiles of the specimen |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:MultiMediaObject-FileURI | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:MultiMediaObject-ID | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | gbif:mediaType | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:associatedMedia | skos:narrowMatch | 2023-09 |
gbif:Multimedia | dc:identifier | skos:narrowMatch | 2023-12-05 |
gbif:Multimedia | dc:references | skos:narrowMatch | 2023-12-05 |
ac:Multimedia | ac:accessURI | skos:narrowMatch | 2023-12-05 |
ac:Multimedia | dc:identifier | skos:narrowMatch | 2023-12-05 |
Element Name QualitativeLocation | |
---|---|
Element URI | (Pending) |
Label | Qualitative Location |
Level | MIDS Level 2 |
Definition | A term to describe the where the specimen was collected. In combination with quantitativeLocation; should capture textual geographic information. |
Purpose | A human readable location. Can also be used to help identify the quantitativeLocation. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:Gathering-LocalityText | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-Country | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Biotope | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-NamedArea-AreaName | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-NearNamedPlace | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-AreaDetail | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | dwc:locality | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:county | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:municipality | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:verbatimLocality | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:island | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:verbatimCoordinates | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:verbatimLongitude | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:verbatimLatitude | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:continent | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:country | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:countryCode | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:islandGroup | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:stateProvince | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:waterBody | skos:narrowMatch | 2023-09 |
dwc:Occurrence | dwc:higherGeography | skos:narrowMatch | 2023-09 |
Element Name QuantitativeLocation | |
---|---|
Element URI | (Pending) |
Label | Quantitative Location |
Level | MIDS Level 2 |
Definition | A term to describe where the specimen was collected. A quantitative measure that would include coordinate or shape data, an identifier, or data that can be easily converted into a quantitative measure. In combination with the qualitative term, qualitativeLocality. |
Purpose | To enable a person or machine to identify and/or map the geographical location in which the collection was made. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:Gathering-LatitudeDecimal | owl:intersectionOf | 2024-06-26 |
abcd:Unit | abcd:Gathering-LongitudeDecimal | owl:intersectionOf | 2024-06-26 |
abcd:Unit | abcd:Gathering-GML | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-WFS | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-WMSURL | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | dwc:locationID | skos:exactMatch | 2023-09 |
dwc:Occurrence | dwc:decimalLatitude | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:decimalLongitude | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:footprintWKT | skos:narrowMatch | 2023-09 |
Element Name TypeStatus | |
---|---|
Element URI | (Pending) |
Label | Type Status |
Level | MIDS Level 2 |
Definition | An indication of the nomenclatural type status of the specimen, where a null value is taken to mean "Assumed not to be a type". |
Purpose | The nomenclatural type specimens are some of the most important specimens in a collection, particularly for taxonomic research. They anchor the taxon name to a physical object. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:SpecimenUnit-NomenclaturalTypeDesignation-TypeStatus | skos:exactMatch | 2024-06-26 |
Element Name CollectorID | |
---|---|
Element URI | (Pending) |
Label | Collector ID |
Level | MIDS Level 3 |
Definition | A list (concatenated and separated) of the identifier(s) for the person, people, groups, or expeditions responsible for collecting the specimen. |
Purpose | To uniquely identify the collector of a specimen in a machine readable format. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
dwc:Occurrence | dwc:recordedByID | skos:exactMatch | 2023-12-07 |
Element Name GeographicalLocalityID | |
---|---|
Element URI | (Pending) |
Label | Geographical Locality ID |
Level | MIDS Level 3 |
Definition | An identifier for the geographical locality where the specimen was collected. |
Purpose | To provide an identifier for the geographical locality which ensures that there is no ambiguity, particular for geographical locality names which are not unique. Also has the potential to create a link between the geographical locality name and a shape file. |
isRequiredBy |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
dwc:Occurrence | dwc:geodeticDatum | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:coordinateUncertaintyInMeters | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:coordinatePrecision | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:footprintSRS | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:locationID | skos:exactMatch | 2023-09 |
dwc:Occurrence | dwc:decimalLatitude | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:decimalLongitude | owl:intersectionOf | 2023-09 |
dwc:Occurrence | dwc:footprintWKT | owl:intersectionOf | 2023-09 |
Element Name IdentifiedByID | |
---|---|
Element URI | (Pending) |
Label | Identified By ID |
Level | MIDS Level 3 |
Definition | A list (concatenated and separated) of the identifier(s) for the person, people, groups, or organizations responsible for assigning the scientific name to the subject. |
Purpose | To provide provenance for the identification of the specimen. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
dwc:Occurrence | dwc:identifiedByID | skos:narrowMatch | 2023-12-07 |
dwc:Identification | dwc:identifiedByID | skos:narrowMatch | 2023-12-07 |
Element Name InstitutionID | |
---|---|
Element URI | (Pending) |
Label | Institution ID |
Level | MIDS Level 3 |
Definition | An identifier for the institution having custody of the object(s) |
Purpose | To allow a user (human or machine) to locate the physical location of the specimen. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
dwc:Occurrence | dwc:institutionID | skos:exactMatch | 2023-12-07 |
Element Name Mass | |
---|---|
Element URI | (Pending) |
Label | Mass |
Level | MIDS Level 3 |
Definition | The quantity of matter in a specimen, particularly for minerals, phases and meteorites |
isRequiredBy |
|
Object Category | Object ID | Predicate | Mapping Date |
---|
Element Name MediaID | |
---|---|
Element URI | (Pending) |
Label | Media ID |
Level | MIDS Level 3 |
Definition | A list (concatenated and separated) of identifiers of media associated with the Specimen. |
Purpose | To allow a user (human or machine) to locate mediafiles of the specimen |
isRequiredBy |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
abcd:Unit | abcd:Gathering-SiteImage-FileURI | skos:narrowMatch | 2024-06-26 |
abcd:Unit | abcd:Gathering-SiteImage-FileID | skos:narrowMatch | 2024-06-26 |
gbif:Multimedia | dc:identifier | skos:narrowMatch | 2023-12-07 |
ac:Multimedia | dc:identifier | skos:narrowMatch | 2023-12-07 |
Element Name ScientificNameID | |
---|---|
Element URI | (Pending) |
Label | Scientific Name ID |
Level | MIDS Level 3 |
Definition | An identifier for the nomenclatural (not taxonomic) details of a scientific name. |
Purpose | To uniquly identify the taxon name of a specimen in a machine readable format. |
isRequiredBy |
|
Examples |
|
Object Category | Object ID | Predicate | Mapping Date |
---|---|---|---|
dwc:Occurrence | gbif:taxonKey | skos:narrowMatch | 2024-06-26 |
dwc:Occurrence | dwc:scientificNameID | skos:exactMatch | 2023-12-07 |
dwc:Occurrence | gbif:taxonKey | skos:narrowMatch | 2024-06-26 |