Term List
Mineralogy Extension ()
DRAFT
Mineralogy Extension
Title : Mineralogy Extension List of Terms
Date version issued : Pending
Date created : 2025-04-22
Part of TDWG Standard : Pending
This version : http://rs.tdwg.org/minext/doc/list/yyyy-mm-dd
Latest version :
Abstract : The Mineralogy extension is a standardized lexicon developed by the Mineralogy Extension Task Group to improve the distribution of information pertaining to mineralogy collections. The expansion comprises a compilation of knowledge organization resources, focused on the normative term list, incorporating support for the Compound Specimen Model, various classification systems, and an expanded array of geologic contexts.
Contributors : Ben Norton, Rachel Walcott, Thomas Burri, Allison Dombrowski, Nicolas Greber, Olle Hints, Adam Mansur, André Puschnig, Jolyon Ralph, Stephen Richard, Chris Tacker
Creator : The Mineralogy Extension Task Group
Bibliographic citation : Mineralogy Extension Task Group. 2025. Mineralogy Extension List of Terms. Biodiversity Information Standards (TDWG). http://rs.tdwg.org/mineralogy/doc/list/yyyy-mm-dd
1 Introduction
1.1 Status of the content of this document
Sections 2 through 3 are normative, except for Table 1. In Section 4 and its subparts, the values of the Normative IRI, Definition, Required, and Repeatable are normative. The value of Usage (if it exists for a given term) is normative in that it specifies how a borrowed term should be used as part of Latimer Core. The values of Term Name is non-normative, although one can expect that the namespace abbreviation prefix is one commonly used for the term namespace. Labels and the values of all other properties (such as notes) are non-normative.
1.2 RFC 2119 key words
The key words "MUST", "MUST NOT", "REQUIRED", "SHALL", "SHALL NOT", "SHOULD", "SHOULD NOT", "RECOMMENDED", "MAY", and "OPTIONAL" in this document are to be interpreted as described in RFC 2119.
1.3 Categories of terms
2 Borrowed Vocabulary
Table 1. Vocabularies from which terms have been borrowed (non-normative)
Vocabulary | Abbreviation | Namespaces and abbreviations |
---|---|---|
Darwin Core | DwC | dwc: = http://rs.tdwg.org/dwc/terms/ |
Darwin Core Chronometric Age Vocabulary | Chrono | chrono: = http://rs.tdwg.org/chrono/terms/ |
3 Namespaces, Prefixes and Term Names
The namespace of terms borrowed from other vocabularies is that of the original. The namespace of de novo Mineralogy Extension terms is http://rs.tdwg.org/mineralogy/terms/. In the table of terms, each term entry has a row with the term name. This term name is generally an “unqualified name” preceded by a widely accepted prefix designating an abbreviation for the namespace It is RECOMMENDED that implementers who need a namespace prefix for the MinExt namespace use minext. In this web document, hovering over a term in the Index By Term Name list below will reveal a complete URL that can be used in other web documents to link to this document’s treatment of that term, even if it is from a borrowed vocabulary. It is very important to note that some vocabularies, e.g those of the Dublin Core Metadata Initiative (DCMI), provide versions of the same term in two different namespaces, one providing for string values and one providing for IRIs, even where that separation is simply a recommendation, not a mandate. See this DCMI wiki entry on this topic.
5 Term index
5.1 Index By Term Name
Classes
Chemistry
ChronometricAge
ConstituentPart
GeologicContext
MaterialAssertion
- minext:specimenDescription
- minext:verbatimSize
- minext:maxSpecimenDimensionInMillimeters
- minext:verbatimMass
- minext:measuredMassInGrams
- minext:mineralDescription
- minext:maxCrystalDimensionInMillimeters
- minext:associatedMinerals
- minext:aggregateForm
- minext:crystalHabit
- minext:crystalForm
- minext:twinningLaw
- minext:color
- minext:exsolutionTexture
- minext:cleavage
- minext:luster
- minext:inclusions
- minext:luminescence
- minext:alterationDescription
MineralName
6 Vocabulary
Term Name minext:Chemistry | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/Chemistry |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Chemistry |
Definition | Properties that describe the chemical composition of a mineral |
RDF Type | rdfs:Class |
Term Name minext:chemistryRemarks | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/chemistryRemarks |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Chemistry Remarks |
Definition | General remarks about the chemical and isotopic composition of a mineral |
Scope | Mineral |
Datatype | string |
Belongs to Class | Chemistry |
RDF Type | rdf:Property |
Term Name minext:measuredChemistry | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/measuredChemistry |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Measured Formula |
Definition | A concise expression of the chemical composition of a mineral that shows the number of atoms of each element in a molecule, their spatial arrangement, and their linkage to each other. |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | Chemistry |
RDF Type | rdf:Property |
Term Name minext:measuredFormulaSource | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/measuredFormulaSource |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Measured Formula Source |
Definition | A list (concatenated and separated) of resources associated with the reported measured chemistry described specifically enough to allow anyone in the future to use the same resources. |
Scope | Mineral |
Usage Note | Recommended best practice is to use full bibliographic citations, global unique identifiers, or resolvable and persistent URIs. See the broader concept http://rs.tdwg.org/dwc/terms/associatedReferences |
Examples |
|
Datatype | string |
Belongs to Class | Chemistry |
RDF Type | rdf:Property |
Term Name minext:mineralogicalAnalysisProtocol | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/mineralogicalAnalysisProtocol |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Mineralogical Analysis Protocol |
Definition | The technique utilized to determine the chemical composition or crystallography of a mineral |
Scope | Mineral |
Usage Note | Acronyms should be avoided even for widely recognized annotations. Recommended best practice is to use a controlled vocabulary such as https://vocabs.ardc.edu.au/viewById/650 |
Examples |
|
Datatype | string |
Belongs to Class | Chemistry |
RDF Type | rdf:Property |
Term Name chrono:ChronometricAge | |
---|---|
Term IRI | http://rs.tdwg.org/chrono/terms/ChronometricAge |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | ChronometricAge |
Definition | An approximation of a temporal position (in the sense conveyed by https://www.w3.org/TR/owl-time/#time:TemporalPosition) that is supported via evidence. |
RDF Type | rdfs:Class |
Term Name chrono:chronometricAgeEvent | |
---|---|
Term IRI | http://rs.tdwg.org/chrono/terms/chronometricAgeEvent |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Chronometric Age Event |
Definition | Geologic event or process the chronometric age of a mineral is attributed too |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | ChronometricAge |
RDF Type | rdf:Property |
Term Name minext:Conservation | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/Conservation |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Conservation |
Definition | Processes, protocols, and techniques established for the purpose of the protection and preservation of a mineral or specimen |
RDF Type | rdfs:Class |
Term Name minext:damageRemarks | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/damageRemarks |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Damage Remarks |
Definition | A general description of any material changes to a mineral which is perceived to have negatively affected an item’s value-defining aspects. |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | Conservation |
RDF Type | rdf:Property |
Term Name minext:handlingRequirements | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/handlingRequirements |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Handling Requirements |
Definition | A summary of the procedural requirements employed to preserve and protect the specimen during physical interaction |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | Conservation |
RDF Type | rdf:Property |
Term Name minext:treatments | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/treatments |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Treatments |
Definition | Description of any actions taken to alter the specimen for a particular purpose |
Scope | Specimen |
Usage Note | Includes both proactive and reactive actions |
Examples |
|
Datatype | string |
Belongs to Class | Conservation |
RDF Type | rdf:Property |
Term Name minext:ConstituentPart | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/ConstituentPart |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Mineral |
Definition | A physically discernible part of a compound specimen that has a distinct proportion and role relative to the parent object and a discrete determination based on physical and chemical characteristics. All parts of a compound specimen are unified through physical attachment or other unifying criteria. |
Notes | Specimens comprised of and defined by Constituent Parts unified through physical attachment or other unifying criteria are referred to as Compound Specimens |
RDF Type | rdfs:Class |
Term Name minext:constituentPartIdentifier | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/constituentPartIdentifier |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Constituent Part Identifier |
Definition | A unique identifier for an instance of a ConstituentPart. |
Scope | Mineral |
Usage Note | In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the dwc:constituentPartID globally unique. Recommended best practice is to use a persistent, globally unique identifier. Constituent Part ID is used to construct the relationship between a specimen (compound object) and mineral (constituent part). |
Examples |
|
Datatype | string |
Belongs to Class | ConstituentPart |
Required | True |
RDF Type | rdf:Property |
Term Name minext:constituentPartProportion | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/constituentPartProportion |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Proportion |
Definition | The qualitative or quantitative fraction the geologic specimen is composed of the constituent part |
Scope | Mineral |
Usage Note | Recommended best practice is to use a controlled vocabulary such as https://cgi.vocabs.ga.gov.au/object?uri=http%3A//resource.geosciml.org/classifier/cgi/proportionterm |
Examples |
|
Datatype | string |
Belongs to Class | ConstituentPart |
RDF Type | rdf:Property |
Term Name minext:constituentPartRole | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/constituentPartRole |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Role |
Definition | Specifies the relationship between a constituent part and its parent geologic specimen |
Scope | Mineral |
Usage Note | Recommended best practice is to use a controlled vocabulary such as https://cgi.vocabs.ga.gov.au/object?uri=http://resource.geosciml.org/classifier/cgi/compoundmaterialconstituentpartrole |
Notes | The role defines the relationship between a constituent part and its parent compound object. |
Examples |
|
Datatype | string |
Belongs to Class | ConstituentPart |
RDF Type | rdf:Property |
Term Name minext:constituentPartType | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/constituentPartType |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Constituent Part Type |
Definition | Term belonging to an upper-level, generalized Classification Scheme of Constituent Parts (https://docs.google.com/spreadsheets/d/1YiLQaW8-bauA-cdO6v5Gv4keb8gja_zcIH6B8bsGqIw/edit?gid=909692701#gid=909692701) |
Scope | Mineral |
Usage Note | Recommended best practice is to use a shared controlled vocabulary. A Constituent Part belongs to only one Constituent Part Type. |
Notes | The formal name assigned to a geoscience collection is traditionally based on the predominant Constituent Part Type of specimens in the collection or the field of science associated with the respective part type (e.g., Mineral Collection or Mineralogy Collection). |
Examples |
|
Datatype | string |
Belongs to Class | ConstituentPart |
Required | True |
RDF Type | rdf:Property |
Term Name minext:materialEntityIdentifier | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/materialEntityIdentifier |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Material Identifier |
Definition | An identifier for a Material (Compound Specimen). |
Scope | Specimen |
Usage Note | Required to establish a relationship between a parent material record (specimen-level) with zero to many child constituent part records (mineral-level) |
Examples |
|
Datatype | string |
Belongs to Class | ConstituentPart |
Required | True |
RDF Type | rdf:Property |
Term Name minext:predicatedName | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/predicatedName |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Predicated Name |
Definition | A compound name of a specimen that includes two parts: 1) Mineral names and 2) One or more term separators (predicates) that define the relationship between the minerals in a specimen. |
Scope | Specimen |
Usage Note | Always contains at least three parts: 2 mineral names and the predicated phrase that defines the relationship between them. A predicated name may contain more than two mineral names. |
Examples |
|
Datatype | string |
Belongs to Class | ConstituentPart |
RDF Type | rdf:Property |
Term Name dwc:GeologicContext | |
---|---|
Term IRI | http://rs.tdwg.org/dwc/terms/GeologicContext |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Geologic Context |
Definition | Geological information, such as stratigraphy, that qualifies a region or place. |
RDF Type | rdfs:Class |
Term Name minext:complex | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/complex |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Complex |
Definition | A lithostratigraphic unit composed of diverse types of any class or classes or rocks, characterized by irregularly mixed lithology or highly complicated structural relations, and does not follow the law of superposition |
Scope | Specimen |
Usage Note | Due to the unstructured nature of complexes, both named units and lithological descriptive terms are acceptable values. |
Notes | Complexes are characterized by irregularly mixed lithology or by highly complicated structural relations to the extent that the original sequence of the component rocks may be obscured and the individual rocks or rock sequences cannot be readily mapped. Source Term extended to include general descriptive terms for geologic units |
Examples |
|
Datatype | string |
Belongs to Class | GeologicContext |
RDF Type | rdf:Property |
Term Name minext:geologicEvent | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/geologicEvent |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Geologic Event |
Definition | An identifiable event during which one or more geological processes associated with the formation of a geological specimen or act to modify an existing geological specimen. |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | GeologicContext |
RDF Type | rdf:Property |
Term Name minext:geologicProvince | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/geologicProvince |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Geologic Province |
Definition | Extensive named region with a similar geologic history throughout or similar structural, petrographic, or physiographic features in which the dwc:Location occurs |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | GeologicContext |
RDF Type | rdf:Property |
Term Name minext:mineralSequence | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/mineralSequence |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Mineral Sequence |
Definition | A list of minerals in a specimen ordered in a manner that illustrates the relative timing of mineral formation within a specimen. |
Scope | Specimen |
Usage Note | The list should only contain minerals that belong to a readily identifiable sequence of formation. Therefore, a list may contain a subset of the minerals in a specimen. Minerals that formed in-situ with one another are separated by a plus. Minerals that formed in the sequence are separated by a greater than symbol. |
Examples |
|
Datatype | string |
Belongs to Class | GeologicContext |
RDF Type | rdf:Property |
Term Name minext:modeOfOccurrence | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/modeOfOccurrence |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Mode of Occurrence |
Definition | A short description of the physical manifestation of a geologic process or geologic environment where a mineral naturally occurs |
Scope | Specimen |
Usage Note | Recommended best practice is to use a controlled vocabulary such as https://vocabs.ga.gov.au/object?uri=https%3A//pid.geoscience.gov.au/def/voc/ga/ModesOfOccurence |
Notes | Mode of occurrence reflects the environment of a mineral's formation. Minerals bear a genetic relationship with the rock types in association with which they are formed. |
Examples |
|
Datatype | string |
Belongs to Class | GeologicContext |
RDF Type | rdf:Property |
Term Name minext:suite | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/suite |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Suite |
Definition | A body of or one or more intrusive, pervasively deformed, or highly metamorphosed rock, generally non-tabular and lacking primary depositional structures, and characterized by lithic homogeneity |
Scope | Specimen |
Usage Note | Suite is comparable to the lithostratigraphic ranks, group or formation. Encompasses the geologic unit types, lithodeme and suite, as defined in the North American Stratigraphic Code |
Notes | Adopted the term suite to represent both lithodeme and suite geologic unit types as defined in the North American Stratigraphic Code |
Examples |
|
Datatype | string |
Belongs to Class | GeologicContext |
RDF Type | rdf:Property |
Term Name minext:Hazard | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/Hazard |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Hazard |
Definition | Properties that describe sources of of potential damage, harm, or adverse health effects on something or someone. |
RDF Type | rdfs:Class |
Term Name minext:hazardDescription | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/hazardDescription |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Hazard Description |
Definition | General remarks regarding the hazard type within the scope of the specific collection object |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | Hazard |
RDF Type | rdf:Property |
Term Name minext:hazardType | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/hazardType |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Hazard Type |
Definition | Term that belongs to a hazard classification scheme based on a set of unique characteristics and negative health outcomes. |
Scope | Specimen |
Usage Note | Recommended best practice is to use a controlled vocabulary |
Examples |
|
Datatype | string |
Belongs to Class | Hazard |
RDF Type | rdf:Property |
Term Name dwc:Location | |
---|---|
Term IRI | http://rs.tdwg.org/dwc/terms/Location |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Location |
Definition | A spatial region or named place. |
RDF Type | rdfs:Class |
Term Name minext:isTypeLocality | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/isTypeLocality |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Is Type Locality |
Definition | Whether or not the dwc:Locaiton is the same locality where the original material came from for the formal definition of the mineral species. |
Scope | Mineral |
Examples |
|
Datatype | boolean |
Belongs to Class | Location |
RDF Type | rdf:Property |
Term Name minext:namedPlace | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/namedPlace |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Named Place |
Definition | The full, unabbreviated name of a geographic location not otherwise categorized by a dwc:Location property that is naturally occurring or anthropogenic in origin within a historical, administrative, or cultural context in which dcterms:Location occurs. |
Scope | Specimen |
Usage Note | Only the names of locations anthropogenic in origin should use the namedPlace property. For naturally-occurring locations, please use terms in dwc:GeologicContext (e.g., geologicProvince) class. For named places represented as URIs or global unique identifiers, please use dwc:locationID. |
Examples |
|
Datatype | string |
Belongs to Class | Location |
RDF Type | rdf:Property |
Term Name minext:sampledFeature | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/sampledFeature |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Sampled Feature |
Definition | The type of physical feature, both naturally-occurring and anthropogenic in origin, sampled during a sampling event (dwc:Event) at a dwc:Location |
Scope | Specimen |
Usage Note | A sampled feature has a type and optional name that distinguishes the feature from similar entities. Sampled features can be anthropogenic (roadcut, borehole) or naturally occurring (outcrop). |
Notes | A sampled feature has a type and optional name that distinguishes the feature from similar entities. Sampled features can be anthropogenic (roadcut, borehole) or naturally occurring (outcrop). |
Examples |
|
Datatype | string |
Belongs to Class | Location |
RDF Type | rdf:Property |
Term Name dwc:MaterialAssertion | |
---|---|
Term IRI | http://rs.tdwg.org/dwc/terms/MaterialAssertion |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Material Assertion |
Definition | An Assertion is a statement about an entity and the process by which it was ascertained. An Assertion can be made at one time and assert the state of something at another time. Examples: a measurement, an observation, an annotation. |
RDF Type | rdfs:Class |
Term Name minext:aggregateForm | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/aggregateForm |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Aggregate Form |
Definition | Observable crystal shapes of an assemblage of minerals |
Scope | Specimen |
Usage Note | Recommended best practice is to use a controlled vocabulary |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:alterationDescription | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/alterationDescription |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Alteration Description |
Definition | A description of any observed changes in the composition of a mineral brought about by physical or chemical processes related to changes in the physical or chemical environment. |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:associatedMinerals | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/associatedMinerals |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Associated Minerals |
Definition | List of secondary minerals associated with a mineral in a specimen |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:cleavage | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/cleavage |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Cleavage |
Definition | Type of breakages along a plane of weakness, especially those parallel to crystal faces |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:color | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/color |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Color |
Definition | The intrinsic color of a mineral under natural light |
Scope | Mineral |
Usage Note | Here, color is caused by the absorption, or lack of absorption of different wavelengths of natural light by a particular mineral |
Notes | Color under natural light conditions |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:crystalForm | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/crystalForm |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Crystal Form |
Definition | Geometric shape of a crystal |
Scope | Mineral |
Usage Note | Recommended best practice is to use a controlled vocabulary |
Notes | Alternate definition: A crystal form is a set of crystal faces that are related to each other by symmetry. |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:crystalHabit | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/crystalHabit |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Crystal Habit |
Definition | A general term for describing the outward appearance of a mineral |
Scope | Mineral |
Usage Note | Recommended best practice is to use a controlled vocabulary. For a given type of crystal, the habit may vary from locality to locality depending on environment of growth. |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:exsolutionTexture | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/exsolutionTexture |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Exsolution Texture |
Definition | A brief description of textures formed by exsolution |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:inclusions | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/inclusions |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Inclusions |
Definition | Short description of any inclusions present within a mineral that includes the phase and physical characteristics |
Scope | Mineral |
Notes | Inclusions are defined as small foreign bodies (solid, liquid, or gas) within the physical bounds of a material commonly trapped during formation |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:luminescence | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/luminescence |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Luminescence Description |
Definition | The type and nature of light emitted from the mineral upon receiving energy from an external source. |
Scope | Mineral |
Usage Note | Includes all types of luminescence including fluorescence (all wavelengths) and phosphorescence. Recommended best practice is to use nomenclature in part based on the source of energy, or the trigger for the luminescence. |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:luster | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/luster |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Luster |
Definition | The reflection of light from the surface of a mineral, described by its quality and intensity |
Scope | Mineral |
Usage Note | Recommended best practice is to use a controlled vocabulary |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:maxCrystalDimensionInMillimeters | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/maxCrystalDimensionInMillimeters |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Maximum Axial Dimension |
Definition | Maximum axial dimension of largest crystal measured in millimeters |
Scope | Mineral |
Examples |
|
Datatype | numeric |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:maxSpecimenDimensionInMillimeters | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/maxSpecimenDimensionInMillimeters |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Maximum Axial Dimension |
Definition | Maximum axial dimension of specimen measured in millimeters |
Scope | Specimen |
Examples |
|
Datatype | numeric |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:measuredMassInGrams | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/measuredMassInGrams |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Measured Mass In Grams |
Definition | Mass of specimen measured in grams |
Scope | Specimen |
Examples |
|
Datatype | numeric |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:mineralDescription | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/mineralDescription |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Mineral Description |
Definition | Comments or notes about the mineral instance, especially those that distinguish the mineral from similar materials in a collection |
Scope | Mineral |
Usage Note | The scope of this term is strictly to a mineral within the context of the specimen. Specimen level descriptions belong in the related term, specimenDescription. Sibling concept to http://rs.tdwg.org/dwc/terms/occurrenceRemarks |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:specimenDescription | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/specimenDescription |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Specimen Description |
Definition | Comments or notes about the specimen (physical object) especially those that distinguish the specimen from similar materials in a collection |
Scope | Specimen |
Usage Note | See broader concept http://rs.tdwg.org/dwc/terms/occurrenceRemarks for additional usage notes |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:twinningLaw | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/twinningLaw |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Twinning Law |
Definition | Short description of any physically discernable twinning |
Scope | Mineral |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:verbatimMass | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/verbatimMass |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Verbatim Mass |
Definition | The original reported verbatim mass includes original units of measurement |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:verbatimSize | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/verbatimSize |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Verbatim Size |
Definition | The verbatim size of a specimen as originally described in primary source material |
Scope | Specimen |
Examples |
|
Datatype | string |
Belongs to Class | MaterialAssertion |
RDF Type | rdf:Property |
Term Name minext:MineralName | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/MineralName |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Mineral Name |
Definition | The designation of a mineral by a linguistic expression including both informal (verbatim) and formal (classifications) types |
RDF Type | rdfs:Class |
Term Name minext:classificationCode | |
---|---|
Term IRI | http://rs.tdwg.org/mineralogy/terms/classificationCode |
Modified | 2025-06-23 |
Term Version IRI | Pending |
Label | Classification Code |
Definition | Alphanumeric pattern that adheres to a defined encoding scheme that identifies a particular term in a classification scheme |
Scope | Mineral |
Usage Note | Classification codes are specific to a classification system and conform to a xkos:notationPattern |
Notes | Classification codes conform to a specific pattern specific to the scheme. See xkos:notationPattern |
Examples |
|
Datatype | string |
Belongs to Class | MineralName |
RDF Type | rdf:Property |
Term Name minext:dcterms:language | |
---|---|
